Randall County Sale
![]() |
RANDALL COUNTY TAX OFFICE
Sharon Hollingsworth |
RANDALL COUNTY TRUSTEE PROPERTY LISTING
LOCATION: RANDALL COUNTY TAX OFFICE400 16th STREET
CANYON, TX 79015
A single bid on multiple properties will NOT
be accepted. Each property must have a
separate bid.
For information concerning lot size, square footage, exact location, appraisal, improvements, etc., contact the Potter-Randall Appraisal District at (806) 358-1601, 5701 Hollywood Rd (Loop 335) or www.prad.org.
If you would like to be on our e-mailing list, please foward your request to [enable JavaScript to display address].
Account No., Description, & Physical Address
| ACCOUNT # | DESCRIPTION | SALE AT |
|---|---|---|
| R 665 0110 8400 | Sect 11 I & GN Lot Block 6 Irreg Tr Lying S of lots 17-24 Block 32 Palisades Deed filed 03/28/06 Instrument #2006005878 | $578.00 |
| R 73 1810 4710 | South Side Acres Lot Block 50ft E X 100ft N of tr 26 beg 250 ft N & 150 ft E of SW cor Deed filed 03/28/08 Instrument #2008005747 | $1,250.00 |
| R 61 3000 1790 | Palisades Lot 010 Block 0012 Deed filed 03/28/08 Instrument #2008005748 | $1,344.19 |
| R 65 2200 7297 | Ridgecrest Addn #1, Block 30 N 0.30ft of S 26.84ft of Lot 4 Thurman St/Amarillo Tx Deed filed 7/7/99, Vol 1954, Pg 56 | $48.00 |
| R 65 1570 2027 | Puckett Place #12 Lot Block 0016 SW 7.3 ft tri of 1 Deed filed 8/16/04 | $608.00 |
| R 200 1520 2250 | Sect 152 A B & M Lot Block 0002 Irreg tr beg
in SW cor of NE/4 of sect less street row Deed filed 8/19/09 Instrument # 2009016243 | $21,240.20 |
| R 86 4520 2550 | Windmill Acres # 7 Lot Block 0012 6 less N 28.31 ft Deed filed 8/19/09 Instrument # 2009016243 | $933.70 |
