

|
POTTER COUNTY SALE
LIST OF SHERIFF SALE PROPERTIES TO BE AUCTIONED
 |
POTTER COUNTY TAX OFFICE
Robert Miller
Tax Assessor-Collector
POTTER COUNTY
900 S. POLK ST, SUITE 106
AMARILLO, TX 79101
(806) 342-2600
|
LIST OF SHERIFF SALE PROPERTIES TO BE AUCTIONED TUESDAY, JUNE 2, 2009 AT 10:00 AM
LOCATION: AUDITORIUM ON THE 11TH FLOOR OF THE SANTA FE BUILDING
900 S POLK ST
FOR INFORMATION CONCERNING LOT SIZE, SQUARE FOOTAGE, EXACT LOCATION, APPRAISAL, ETC., CONTACT THE POTTER/RANDALL APPRAISAL DISTRICT AT 5701 HOLLYWOOD RD OR PHONE (806) 358-1601 OR VISIT THEIR WEB SITE AT WWW.PRAD.ORG
FOR INFORMATION CONCERNING ZONING, CONTACT THE CITY OF AMARILLO 378-3000.
FOR INFORMATION CONCERNING PROPERTY THAT HAS BEEN PULLED FROM THE SALE, PLEASE CALL 342-2604 OR E-MAIL US AT PCTO@co.potter.tx.us
"THE ADDRESSES INDICATED ARE THE LATEST ADDRESSES PROVIDED TO THIS OFFICE BY THE POTTER/ RANDALL APPRAISAL DISTRICT. SHOULD YOU FEEL THERE IS AN ERROR, CONTACT THE APPRAISAL DISTRICT".
PAYMENT IS DUE BY 4:30 P.M. THE DAY OF THE SALE.
THIS LIST IS PROVIDED AS A COURTESY. TO VERIFY THE INFORMATION, PLEASE SEE THE LEGAL NOTICE IN THE MONDAY EDITION OF THE AMARILLO GLOBE NEWSPAPER.
TO ELIMINATE CONFUSION ON THE DAY OF SALE -- PLEASE PHYSICALLY INSPECT THESE PROPERTIES TO MAKE SURE THEY ARE WHAT YOU WANT!
TEXAS PROPERTY CODE ? TITLE
8 LANDLORD AND TENANT IN PART TEXAS STATUTE
93.002. REMOVAL OF PROPERTY
A tenant is presumed to have abandoned
the premises if goods, equipment, or
other property, in an amount substantial
enough to indicate a probable intent
to abandon the premises, is being or
has been removed from the premises
and the removal is not within the normal
course of the tenant's business.
A landlord may remove and store any
property of a tenant that remains on
premises that are abandoned. In addition
to the landlord's other rights, the
landlord may dispose of the stored
property if the tenant does not claim
the property within 60 days after the
date the property is stored. The landlord
shall deliver by certified mail to
the tenant at the tenant's last known
address a notice stating that the landlord
may dispose of the tenant's property
if the tenant does not claim the property
within 60 days after the date the property
is stored.
|
THESE PROPERTIES ARE BEING SOLD SUBJECT TO THE 2009 TAXES
| CASE NUMBER |
LINE |
DEFENDANT |
ACCOUNT NUM |
LEGAL DESCRIPTION |
LOCATION |
ESTIMATED BID |
| 12291E | 1 | HODNETT, BOBBY JACK | R06510006318 | LOT 18 BLOCK 222 IN HH WALLACE SUB OF PLEMONS | 1615 S MONROE ST | $66,058 |
| 17364D | 1 | IVIE, TERRY | R02258005920 | LOT 5 BLOCK 29 FOREST HILL TERRACE SUBJECT TO 2007 AND 2008 TAXES 1088.77 | 822 N WOODLAND ST | $6,425.00 |
| 17896C | 1 | MOORE, BILLY JOE | R03105000425 | LOT 7 BLOCK 10 GLIDDEN & SANBORN SUBJECT TO 2008 TAXES 16.45 | 112 S JACKSON | $630.00 |
| 17907B | 1 | MCANALLY, MIKE | R00107000755 | LOT 12 BLOCK 14 AMARILLO HEIGHTS SUBJECT TO 2008 TAXES 22.21 | 1310 N POLK ST | $850.00 |
| 17929A | 1 | SAAVEDRA, JOSE | R01885003260 | LOT 31 BLOCK 11 FAIRVIEW TOWNSITE ADD SUBJECT TO 2008 TAXES 730.81 | 802 S LAKE ST | $4,125.00 |
| 2 | | R01885003250 | LOT 30 BLOCK 11 FAIRVIEW TOWNSITE ADD SUBJECT TO 2008 TAXES 130.52 | 804 S LAKE ST | $1,750.00 |
| 3 | | R01885003230 | LOT 28 BLOCK 11 FAIRVIEW TOWNSITE ADD SUBJECT TO 2008 TAXES 381.64 | 808 S LAKE ST | $4,600.00 |
| 4 | | R01885003240 | LOT 29 BLOCK 11 FAIRVIEW TOWNSITE ADD SUBJECT TO 2008 TAXES 130.52 | 806 S LAKE ST | $1,200.00 |
| 17953A | 1 | TAYLOR, WILLIAM R | R04804000959 | LOT 31 AND 32 BLOCK 323 MIRROR ADD SUBJECT TO 2008 TAXES 815.10 | 1335 SE 5TH AVE | $5,725.00 |
| 18058C | 1 | HALE LUETTA /BYNUM, WADE | R09011500650 | LOT N 66FT OF 6 & S 66 FT OF 7 EACH LESS W 470 FT BLOCK 1 YARBROUGH & MC MINN .48 ACRES SUBJECT TO 2008 TAXES 54.09 SEE ATTACHED | | $1,275.00 |
| 1 | | R09011500640 | W 470FT EACH OF S 66FT OF 7 & N 66FT OF 6 BOTH LESS W 15FT BLOCK 1 YARBROUGH & MC MINN LOT 1.38 ACRES SUBJECT TO 2008 TAXES 285.81 SEE ATTACHED | ECHO DR | $3,150.00 |
| 18071E | 1 | HINOJOS, CRUZ | R03967000685 | LOT 11 BLOCK 12 HUMPHREYS HIGHLAND ADDN | 3909 SE 12TH AVE | $3,650.00 |
| 18074E | 1 | SMITH, KATIE MAE ESTATE | R00107002191 | LOT S 36.68 FT OF 7 BLOCK 41 AMARILLO HEIGHTS SEE ATTACHED | | $33.00 |
| 2 | | R01426001800 | LOT 13 AND 14 BLOCK 2 DOWNING HIGHLANDS | 838 N JACKSON ST | $250.00 |
| 18130C | 1 | TAYLOR, CHARLIE | R03105009305 | LOT 6 BLOCK 194 GLIDDEN & SANBORN SUBJECT TO 2008 TAXES 219.27 | 600 N FILLMORE ST | $4,700.00 |
| 18136C | 1 | NEWBY, WINSTON | R00120001020 | LOT 18 BLOCK 9 BELMONT PARK SUBJECT TO 2008 TAXES 20.89 | 1107 N CLEVELAND ST | $800.00 |
| 18142C | 1 | DARNELL, LINDA | R07318000620 | LOT 13 LESS E WAY BLOCK 2 SOUTH SIDE ADD SUBJECT TO 2008 TAXES 72.80 | 1924 S BUCHANAN | $2,788.00 |
| 18148C | 1 | EVANS, JASON LUKE | R35000502450 | UNIT 6 IRREG TR IN BEG IN SLY COR OF TR 92 TERRE GRANDE BLOCK 6 SECT 5 B S & F 1 ACRE SUBJECT TO 2008 TAXES 143.73 SEE ATTACHED | AIRES DR | $2,325.00 |
| 18179E | 1 | GARDNER, JESSIE C ESTATE | R08208200746 | LOT 33 AND 34 BLOCK 9 UNIVERSITY HEIGHTS | 1328 NW 16TH AVE | $14,475 |
[ BACK TO TOP ]
|
|